Currahee's Revenge Gravel Race

Overall Finish List

December 05, 2020



Long Open Male Finishers
Long Male Masters (40-49) Male Finishers
Long Male Grand Masters (50-59) Male Finishers
Long Male Ultra Masters (60+) Male Finishers
Long Clydesdale Male Finishers
Long Single Speed Male Finishers
Long Female Masters (40+) Female Finishers
Long Junior Female Finishers
Long Junior Male Finishers

Long Open

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Madelyn Roberson 2291 F   3:02:13.13 2:56/M
2 Beata Wronska Zerouno / Squatch bikes 6158 F 0:39.61 3:02:52.74 2:57/M
3 Rhylee Wittrock Piedmont 2210 F 7:05.05 3:09:18.18 3:03/M
4 Courtney Cooper 3560 F 8:25.31 3:10:38.44 3:04/M
5 Sara McKenna Rocket Dog Racing 2265 F 41:15.71 3:43:28.84 3:36/M
6 Jennifer Braddock Chainbuster-Pactimo 2266 F 48:12.43 3:50:25.56 3:43/M
Top  

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Ben Renberg Red Rocket Revolution 3565 M   2:30:29.64 2:26/M
2 Albert Harrison Ellijay Telephone Co 3561 M 1:19.72 2:31:49.36 2:27/M
3 Douglas Gambarota Georgia Devo 6197 M 11:16.97 2:41:46.61 2:37/M
4 Kevin Reagin NGCA - p/b Tyler Perry Studios 210 M 15:50.06 2:46:19.70  
5 Patrick Berg Fast Daddy Racing / Greenville Bike & Tri 6109 M 16:01.90 2:46:31.54 2:41/M
6 Luke Harris 6180 M 17:45.19 2:48:14.83 2:43/M
7 Chandler Weekes RIDE DIRT 317 M 18:38.73 2:49:08.37 2:44/M
8 Sam Rideout Piedmont 2066 M 20:21.87 2:50:51.51 2:45/M
9 Arthur Murray Team artisan 6190 M 20:26.19 2:50:55.83 2:45/M
10 Zac Cutright GOAT 3555 M 20:38.51 2:51:08.15 2:46/M
11 Jaden Grimes Piedmont 2014 M 22:50.50 2:53:20.14 2:48/M
12 Will Fenwick 3531 M 24:43.02 2:55:12.66 2:50/M
13 Lachlan Holliday Piedmont 2039 M 26:34.53 2:57:04.17 2:51/M
14 Clay Goswick Whitetail Bicycles 2189 M 40:43.97 3:11:13.61 3:05/M
15 Don Newman Nabo Realty Athens Mountain Racing 2153 M 42:39.96 3:13:09.60 3:07/M
16 Reece Latham DDP Elite Cycling Team 2160 M 46:41.94 3:17:11.58 3:11/M
17 Sebastian Albarracin 3577 M 51:09.15 3:21:38.79 3:15/M
18 Stuart Lamp 2298 M 55:27.33 3:25:56.97 3:19/M
19 Conrad Lawson 6177 M 1:09:23.12 3:39:52.76 3:33/M
20 Matt Christie 6188 M 1:23:40.30 3:54:09.94 3:47/M
21 James Terry 3573 M 1:25:21.89 3:55:51.53 3:48/M
22 Matt Waite 476 M 1:30:56.81 4:01:26.45 3:54/M
23 Matt Manley Free-Flite 6159 M 1:46:55.68 4:17:25.32 4:09/M
24 Dean Kostakos 337 M 1:52:05.69 4:22:35.33 4:14/M
25 Stephen Schneider 6179 M 2:36:19.76 5:06:49.40 4:57/M
26 Mathew Thomas Go Crazy Boar 6181 M 2:37:29.93 5:07:59.57 4:58/M
27 Jacob Libersat 2155 M 3:20:13.59 5:50:43.23 5:39/M
Top  

Long Male Masters (40-49)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Joseph Dabbs Six26 Cycling/DufourFunCoaching/DomestiqueCoffee 2170 M   2:42:28.13 2:37/M
2 Travis Tindle NGCA - p/b Tyler Perry Studios 334 M 10:47.47 2:53:15.60 2:48/M
3 Andrew Rytlewski L5Flyers 2015 M 13:07.86 2:55:35.99 2:50/M
4 Chad Hayes Prima Tappa Athletic Club 2104 M 21:06.30 3:03:34.43 2:58/M
5 Ryan Pumpian NGCA - p/b Tyler Perry Studios 6118 M 22:49.31 3:05:17.44 2:59/M
6 Tim Watley ARNOLDS BIKE SHOP 2085 M 23:33.56 3:06:01.69 3:00/M
7 Willem Kirsten 6117 M 27:52.61 3:10:20.74 3:04/M
8 Boyd Johnson Boyd Cycling 6189 M 28:53.07 3:11:21.20 3:05/M
9 Derek Wassen 489 M 30:23.07 3:12:51.20 3:07/M
10 Clint Sanders 225 M 37:37.33 3:20:05.46 3:14/M
11 Chris Toner Earl's Bike Shop 6176 M 38:06.50 3:20:34.63 3:14/M
12 Jason Drennen 6196 M 42:16.34 3:24:44.47 3:18/M
13 Scott Harding 2035 M 46:19.09 3:28:47.22 3:22/M
14 Alex Fuentes Prima Tappa Athletic Club 6185 M 49:19.63 3:31:47.76 3:25/M
15 Bo Bozeman Chainbuster-Pactimo 2020 M 50:57.54 3:33:25.67 3:27/M
16 Jim Adams PRC Atlanta Ortho 6199 M 2:01:54.74 4:44:22.87 4:35/M
17 Scot Eisenman 3579 M 2:02:23.99 4:44:52.12 4:36/M
Top  

Long Male Grand Masters (50-59)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Darren Cox Fast Daddy Racing/Greenville Bike & Tri 488 M   2:41:41.37 2:36/M
2 Bernie Lacourciere NGCA - p/b Tyler Perry Studios 6135 M 3:41.81 2:45:23.18 2:40/M
3 Lee Fox State Street Bicycles/Suburban Cycles 6194 M 10:38.87 2:52:20.24 2:47/M
4 Chad Hungerford 6187 M 11:26.57 2:53:07.94 2:48/M
5 Mike Hurley ARNOLDS BIKE SHOP 2040 M 12:35.30 2:54:16.67 2:49/M
6 Mark Brackenbury NGCA - p/b Tyler Perry Studios 6138 M 24:47.96 3:06:29.33 3:00/M
7 Jeff Cooke 487 M 44:36.50 3:26:17.87 3:20/M
8 Kirby Yoder NGCA - p/b Tyler Perry Studios 2159 M 45:54.50 3:27:35.87 3:21/M
9 Steve Roberson 6186 M 48:18.37 3:29:59.74 3:23/M
10 Andy Bailie L5Flyers P/B OrthosAtlanta 6116 M 1:05:50.90 3:47:32.27 3:40/M
11 Alan Sparks 6133 M 1:06:28.32 3:48:09.69 3:41/M
12 Philip Bender 6198 M 1:24:47.23 4:06:28.60 3:59/M
13 Tom Richardson Podium Multisport 2167 M 1:31:19.53 4:13:00.90 4:05/M
Top  

Long Male Ultra Masters (60+)

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Daniel Shelby Boyd Factory Cycling 2119 M   2:53:08.41 2:48/M
2 Hardwick Gregg Infinity Cycling 2129 M 19:49.79 3:12:58.20 3:07/M
3 Alan Lesage 3575 M 28:41.24 3:21:49.65 3:15/M
4 Ed Marks Avila Real Estate 3574 M 34:03.32 3:27:11.73 3:21/M
5 John Wood Whitetail Bicycles 2110 M 45:04.06 3:38:12.47 3:31/M
6 Bob Neurath 475 M 46:51.73 3:40:00.14 3:33/M
7 Randy McDougald Fast Daddy Racing 485 M 58:54.52 3:52:02.93 3:45/M
8 Derek Boyd Arc Angel Adventures 6183 M 1:09:13.81 4:02:22.22 3:55/M
9 David Hiatt 2124 M 1:16:36.13 4:09:44.54 4:02/M
10 Mike Adang 6139 M 2:27:50.21 5:20:58.62 5:11/M
Top  

Long Clydesdale

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Tommy Wilson Youngblood Bikes 2275 M   3:05:00.86 2:59/M
2 Brian Blanchard Northstar Bicycles 2267 M 47:00.83 3:52:01.69 3:45/M
3 Travis Patterson 2272 M 54:41.95 3:59:42.81 3:52/M
4 Fred Carty 2187 M 1:18:50.61 4:23:51.47 4:15/M
5 Jeremy Sutton 6184 M 1:37:52.01 4:42:52.87 4:34/M
6 Matthew Byron 2281 M 1:37:52.57 4:42:53.43 4:34/M
Top  

Long Single Speed

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Joseph Urbanowicz Chainbuster-Pactimo 2083 M   2:48:50.73 2:43/M
2 Flynn Whitehurst pro bike repair 2065 M 29:23.48 3:18:14.21 3:12/M
3 Jeremy Leadbeater Arnold's Bike Shop 6192 M 48:49.02 3:37:39.75 3:31/M
Top  

Long Female Masters (40+)

Female Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Teresa Rose Chainbuster-Pactimo p/b Childre Nissan 2068 F   3:21:13.72 3:15/M
2 Misty Stiles 2132 F 27:56.86 3:49:10.58 3:42/M
3 Karen Richardson Podium Multisport 2145 F 43:21.71 4:04:35.43 3:57/M
4 Sue Neurath 474 F 1:31:52.17 4:53:05.89 4:44/M
5 Laurie Imes 3544 F 2:54:59.56 6:16:13.28 6:04/M
Top  

Long Junior

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 An-Mei Ellisor 706P Dirt Devo 343 F   5:57:02.50 5:46/M
2 Margaret Griggs 706P Dirt Devo 3548 F 9:26.77 6:06:29.27 5:55/M
3 Kathryn Geoffroy 706P Dirt Devo 6178 F 10:29.47 6:07:31.97 5:56/M
4 Lillie Cline 706P Dirt Devo 3578 F 26:55.43 6:23:57.93 6:12/M
5 Hollis Webb My Parents 6152 F 27:02.97 6:24:05.47 6:12/M

Male Finishers

Place Name Sponsor Bib No Gender Time Back Total Time Pace
1 Beemer Walker B^2 Performance p/b Spreadrite 6191 M   3:00:12.17 2:54/M
2 Sam Calvert B2 Performance 3532 M 0:00.49 3:00:12.66 2:54/M
3 Daniel Albarracin 3576 M 3:06.95 3:03:19.12 2:57/M
4 Kyle Robins 273 M 12:17.28 3:12:29.45 3:06/M
5 Grady Sanders 265 M 15:21.72 3:15:33.89 3:09/M
6 Everett Drennen 6195 M 25:37.06 3:25:49.23 3:19/M
7 Shannon Himstedt 706P Dirt Devo 201 M 2:56:50.34 5:57:02.51  
8 Logan Stahl 706P Dirt Devo 279 M 2:56:50.34 5:57:02.51 5:46/M
9 Bailey Spaduzzi 706 Devo 468 M 3:03:51.44 6:04:03.61 5:52/M
10 Ben Kolbie 706P Dirt Devo 6182 M 3:03:52.05 6:04:04.22 5:52/M
11 Finn Ash 706P Dirt Devo 1083 M 3:06:15.52 6:06:27.69 5:55/M
12 Caeden Allen 2209 M 3:13:18.38 6:13:30.55 6:01/M